
Company Type:Supplier Export Data Update Time:2025-03-13 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170203 | ||
Importer | SIZA FOODS PVT LTD ![]() |
||
Importer address | 8TH FLOOR LAKSON SQAURE BUILDING #2 OPPOSITE KARACHI PAKISTAN | ||
Supplier | MARTIN BROWER MALAYSIA CO ADD SDN BHD 4 JALAN ![]() |
||
Supplier address | MARTIN BROWER MALAYSIA CO ADD SDN BHD 4 JALAN | ||
Loading port | - | Destination port | KAPE |
Product description | 64 CASES FILET-O-FISH 90:10~ 90 CASES 100% PURE BEEF PATTIES (45G)~~~ 70 CASES 100% PURE BEEF PATTIES (113G)~~~ 419~CASES FULLY COOKED CHICKEN MCNUGGETS~~~ 60 CASES FULLY COOKEDTranslation | ||
Quantity | 1191 | Quantity unit | units |
Weight | 19.9308 | ||
Packages | 1191 | Type of packaging | CASES |
Bill of lading | PKGKHI170000021 | ||
Vessel name | - | Number of container types | - |
Transport company | COSCO SAEED KARACHI PVT.LTD. |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170203 | - | ![]() |
- | - | KAPE |